Loading…
Comparison of prokaryotic and eukaryotic cell structures
Learn step-by-step with practice exercises built right in.
Characteristics:
Structures:
Create a comparison table of prokaryotic and eukaryotic cells, addressing: (a) presence of membrane-bound organelles, (b) DNA organization, (c) cell size, and (d) examples of organisms in each category.
Prokaryotic vs Eukaryotic Cells:
| Feature | Prokaryotic | Eukaryotic |
|---|---|---|
| Nucleus | No true nucleus |
| Section | Format | Questions | Time | Weight | Calculator |
|---|---|---|---|---|---|
| Multiple Choice | MCQ | 60 | 90 min | 50% | 🚫 |
| Free Response (Long) | FRQ | 2 | 50 min | 30% | 🚫 |
| Free Response (Short) | FRQ | 4 | 40 min | 20% | 🚫 |
Avoid these 3 frequent errors
See how this math is used in the real world
Review key concepts with our flashcard system
Explore more AP Biology topics
Characteristics:
Structures:
Unique to Plants:
Unique to Animals:
Importance:
Calculation: For a cube with side length a:
As a increases, ratio decreases!
| Membrane-bound nucleus |
| DNA organization | Circular DNA in nucleoid region | Linear DNA in chromosomes, wrapped around histones |
| Membrane-bound organelles | Absent | Present (mitochondria, ER, Golgi, etc.) |
| Ribosomes | 70S (smaller) | 80S (larger) in cytoplasm; 70S in mitochondria/chloroplasts |
| Cell size | 0.1-5.0 μm (smaller) | 10-100 μm (larger) |
| Cell division | Binary fission | Mitosis/meiosis |
| Cytoskeleton | Simple (some have) | Complex (microtubules, microfilaments) |
| Cell wall | Peptidoglycan (bacteria) | Cellulose (plants), chitin (fungi), or absent (animals) |
(a) Membrane-bound organelles:
Prokaryotic: ✗ No compartmentalization
Eukaryotic: ✓ Extensive compartmentalization
(b) DNA organization:
Prokaryotic:
Eukaryotic:
(c) Cell size:
Prokaryotic: 0.1-5.0 μm
Eukaryotic: 10-100 μm
(d) Examples:
Prokaryotic:
Eukaryotic: