Sociology - Complete Interactive Lesson
Part 1: Social Structure & Stratification
Sociology for the MCAT
Part 1 of 7 โ Social Structure & Institutions
Sociological Theories
| Theory | Focus | Key Thinker |
|---|---|---|
| Functionalism | Society as a system with interconnected parts | Durkheim |
| Conflict Theory | Power, inequality, class struggle | Marx |
| Symbolic Interactionism | Meaning created through social interactions | Mead, Goffman |
| Social Constructionism | Reality is socially constructed | Berger, Luckmann |
Social Institutions
| Institution | Function |
|---|---|
| Family | Socialization, support |
| Education | Knowledge transmission, social placement |
| Religion | Meaning, social cohesion |
| Government | Order, resource allocation |
| Economy | Production and distribution of goods |
| Healthcare | Disease treatment, public health |
Durkheim's Concept of Anomie
- Anomie: Normlessness โ when social norms break down
- Occurs during rapid social change
- Associated with higher rates of deviance and suicide
- Connection: healthcare disparities during social upheaval
Social Structure ๐ฏ
Key Takeaways โ Part 1
- Functionalism: society works as a system. Conflict theory: power struggle. Symbolic interactionism: meaning through interaction.
- Know the major social institutions and their functions
- Anomie (Durkheim) = breakdown of social norms
- The MCAT tests sociology through healthcare and inequality scenarios
Part 2: Culture & Socialization
Sociology for the MCAT
Part 2 of 7 โ Social Stratification & Inequality
Types of Social Stratification
| System | Description | Mobility |
|---|---|---|
| Caste | Birth-determined social position | None (ascribed) |
| Class | Based on economic resources | Some (achieved) |
| Meritocracy | Based on ability/effort | High (idealized) |
Social Class Indicators
- Income: What you earn
- Wealth: What you own (assets minus debts) โ much more unequal than income
- Education: Level of formal schooling
- Occupation: Type of work
Health Disparities (ULTRA HIGH YIELD for MCAT)
Social determinants of health:
- SES: Lower SES โ higher rates of chronic disease, lower life expectancy
- Race/ethnicity: Disparities in access, treatment, outcomes
- Gender: Different disease patterns, healthcare utilization
- Geography: Rural vs. urban access to care
Intersectionality
Multiple social identities (race, class, gender) intersect to create unique experiences of privilege or disadvantage. A low-income Black woman faces different challenges than a wealthy white woman OR a low-income Black man.
Part 3: Social Interaction & Self
Sociology for the MCAT
Part 3 of 7 โ Social Interaction & Groups
Types of Social Groups
| Type | Description | Example |
|---|---|---|
| Primary group | Close, personal, long-term | Family, close friends |
| Secondary group | Formal, task-oriented | Work colleagues, classmates |
| In-group | Group you belong to | "Us" |
| Out-group | Group you don't belong to | "Them" |
| Reference group | Group you compare yourself to | Aspirational peers |
Group Dynamics
| Concept | Description |
|---|---|
| Groupthink | Group conformity overrides critical thinking |
| Social facilitation | Performance improves on simple tasks with audience |
| Social loafing | Individuals exert less effort in groups |
Part 4: Group Dynamics & Deviance
Sociology for the MCAT
Part 4 of 7 โ Deviance & Social Control
Theories of Deviance
| Theory | Key Idea |
|---|---|
| Labeling theory | Deviance is created by social labels, not inherent in the act |
| Differential association | Deviance is learned through interaction with others |
| Strain theory (Merton) | Gap between cultural goals and legitimate means โ deviance |
| Social control theory | Strong social bonds prevent deviance |
Merton's Strain Theory Adaptations
| Adaptation | Goals? | Means? | Example |
|---|---|---|---|
| Conformity | Accept | Accept | Working hard for success |
| Innovation | Accept | Reject | Drug dealing for money |
| Ritualism | Reject | Accept |
Part 5: Health Disparities
Sociology for the MCAT
Part 5 of 7 โ Demographics & Population
Demographic Concepts
| Term | Definition |
|---|---|
| Fertility rate | Average number of children per woman |
| Mortality rate | Deaths per 1,000 people per year |
| Migration | Movement of people between areas |
| Demographic transition | Shift from high birth/death rates to low birth/death rates |
Demographic Transition Model
| Stage | Birth Rate | Death Rate | Population |
|---|---|---|---|
| Pre-industrial | High | High | Stable (low) |
| Urbanizing | High | Falling | Rapid growth |
| Mature industrial | Falling | Low | Slowing growth |
Part 6: Demographics & Population
Sociology for the MCAT
Part 6 of 7 โ Culture, Socialization & Identity
Culture
- Material culture: Physical objects (technology, clothing, buildings)
- Non-material culture: Ideas, beliefs, values, norms
- Ethnocentrism: Judging other cultures by your own standards
- Cultural relativism: Understanding a culture on its own terms
Socialization Agents
| Agent | Influence |
|---|---|
| Family | Primary socialization, values, language |
| Peers | Social skills, conformity, identity exploration |
| Media | Cultural norms, body image, political views |
| Education | Knowledge, social roles, hidden curriculum |
| Religion | Moral framework, community |
Identity Formation
| Concept | Theorist | Key Idea |
|---|---|---|
| Looking-glass self | Cooley | We see ourselves through how others see us |
| Generalized other |
Part 7: Review & MCAT Practice
Sociology for the MCAT
Part 7 of 7 โ Healthcare Systems & Bioethics
Healthcare Disparities
| Factor | Impact |
|---|---|
| Race/ethnicity | Minorities receive less aggressive treatment, have worse outcomes |
| SES | Lower SES = later diagnosis, less preventive care |
| Insurance status | Uninsured delay care โ worse outcomes |
| Geography | Rural areas lack specialists and hospitals |
Sick Role (Parsons)
Rights of the sick person:
- Exempt from normal social obligations
- Not responsible for their condition
Obligations of the sick person:
- Want to get well
- Seek competent help
Doctor-Patient Relationship Models
| Model | Description |
|---|---|
| Paternalistic | Doctor decides; patient follows |
| Informative | Doctor provides info; patient decides |
| Shared decision-making | Collaborative discussion โ mutual agreement |